| Dates: | August 10 - December 3, 2026 |
|---|---|
| Meets: | M and Th from 6:00 PM to 9:00 PM |
| Cost: | $1,151.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 573-334-0826 Email: [email protected],[email protected]
This course prepares students for taking the AAPC/AHIMA certification exam and working in the Health Information Management department of a medical facility. The medical coding portion of the course will cover ICD-10- CM, International Classification of Disease Tenth Revision Clinical Modification Codes, and CPT-4, Current Procedural Terminology Fourth Edition Codes. Topics include diagnosis coding, evaluation and management, HCPCS coding, procedures and modifiers. Students will also study Medical Terminology. This 96-hour class will satisfy one-year of the two-year apprentice requirements of the CPC-A. A $65.00 non-refundable rental fee will be required for the usage of the ICD-10-CM, CPT-4, and HCPC books. If these reference books ARE NOT returned within 10 days after the course ends or 10 days after the student drops the class, the student will be billed the full amount of the books approximately $300.00. Upon completion of this class, students will be presented with a Certificate of Competency for each of the areas covered and completed.
$100 deposit is due upon enrolment. Balance must be paid in full before the first class meeting.
Notes:
Monday and Thursday
Orientation date is __________________________________
This class will need to be paid in full by the first night of class.
| Fee: | $1,151.00 |
|---|---|
| Hours: | 96.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition Fee | $ 886.00 |
| Mandatory Fee | Book Fee | $ 200.00 |
| Mandatory Fee | Deposit fee for Reference Book | $ 65.00 |
| Optional Fee | Reference Book Purchase | $ 205.00 |
Samantha Sanders
| Date | Day | Time | Location |
|---|---|---|---|
| 08/10/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 08/13/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 08/17/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 08/20/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 08/24/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 08/27/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 08/31/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 09/03/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 09/10/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 09/14/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 09/17/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 09/21/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 09/24/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 09/28/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 10/01/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 10/05/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 10/08/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 10/12/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 10/15/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 10/19/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 10/22/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 10/26/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 10/29/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 11/02/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 11/05/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 11/09/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 11/12/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 11/16/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 11/19/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
| 11/23/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 11/30/2026 | Monday | 6 PM to 9 PM | CTC 112 |
| 12/03/2026 | Thursday | 6 PM to 9 PM | CTC 112 |
