| Dates: | August 24, 2026 - May 20, 2027 |
|---|---|
| Meets: | M, Tu, W, Th and F from 12 N to 2:45 PM |
| Cost: | $2,950.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 573-334-0826 Email: [email protected],[email protected]
Automotive Technology I
Two semesters - 3 periods
Grades Eligible: 11, 12, Adult
In this two-year program, led by an ASE-certified
instructor, students gain a comprehensive education in
automotive industry fundamentals, including shop safety,
vehicle systems, system operation, maintenance, and
light repair (MLR). This ASE-accredited program covers
five core areas of Automotive Service Excellence (ASE):
engine repair, engine performance, automotive HVAC,
automatic transmission/transaxle technology, and
manual transmission/transaxle/driveline technology.
With a strong emphasis on ASE certification, students
will engage in rigorous theoretical coursework as
well as extensive hands-on shop work. A valid
driver’s license and a good driving record is required,
and interviews are necessary for adult students.
Automotive Technology II
Two semesters - 3 periods
Grades Eligible: 12, Adult
Prerequisites: Automotive Technology 1 and instructor
approval. Students will learn about the automotive
industry, shop safety, vehicle systems, system operation,
maintenance and light repair (MLR), and three areas
of Automotive Service Excellence (ASE). This ASEaccredited program, taught by an ASE-certified
instuctor, includes a rigorous curriculum on the electrical
system and applicable tools/equipment, steering and
suspension, wheel alignment and brake systems.
Heavy emphasis is places on ASE certification. Indepth bookwork with theory as well as hands-on shop/
lab work will be expected. Students must have a valid
driver’s license and a good driving record. Interviews
are required for adult students.
ALL ADULT STUDENTS ARE CONSIDERED ALTERNATES DUE TO SENDING SCHOOL ENROLLMENT.
Notes:
All adult students are considered ALTERNATES until counts are in from all of our sending schools.
| Fee: | $2,950.00 |
|---|---|
| Hours: | 447.50 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | None Entered | $ 0.00 |
| Mandatory Fee | Tuition Term 1 | $1,475.00 |
| Mandatory Fee | Tuition Term 1A | $1,475.00 |
Michael Blyzes
| Date | Day | Time | Location |
|---|---|---|---|
| 08/24/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 08/25/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 08/26/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 08/27/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 08/28/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 08/31/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 09/01/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/02/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/03/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 09/04/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 09/08/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/09/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/10/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 09/11/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 09/14/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 09/15/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/16/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/17/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 09/18/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 09/21/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 09/22/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/23/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/24/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 09/25/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 09/28/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 09/29/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 09/30/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/01/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 10/02/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 10/05/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 10/06/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/07/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/08/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 10/09/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 10/12/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 10/13/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/14/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/19/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 10/20/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/21/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/22/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 10/23/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 10/26/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 10/27/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/28/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 10/29/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 10/30/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 11/02/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 11/03/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/04/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/05/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 11/06/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 11/09/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 11/10/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/11/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/12/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 11/13/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 11/16/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 11/17/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/18/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/19/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 11/20/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 11/23/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 11/24/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 11/30/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 12/01/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/02/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/03/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 12/04/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 12/07/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 12/08/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/09/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/10/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 12/11/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 12/14/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 12/15/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/16/2026 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 12/17/2026 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 12/18/2026 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 12/21/2026 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 12/22/2026 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/05/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/06/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/07/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 01/08/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 01/11/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 01/12/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/13/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/14/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 01/19/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/20/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/21/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 01/22/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 01/25/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 01/26/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/27/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 01/28/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 01/29/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 02/01/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 02/02/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/03/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/04/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 02/05/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 02/08/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 02/09/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/10/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/16/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/17/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/18/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 02/19/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 02/22/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 02/23/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/24/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 02/25/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 02/26/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 03/01/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 03/02/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/03/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/04/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 03/05/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 03/08/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 03/09/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/10/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/11/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 03/15/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 03/16/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/17/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/18/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 03/19/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 03/22/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 03/23/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/24/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 03/31/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/01/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 04/02/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 04/05/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 04/06/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/07/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/08/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 04/09/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 04/12/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 04/13/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/14/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/15/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 04/16/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 04/19/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 04/20/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/21/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/22/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 04/23/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 04/26/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 04/27/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/28/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 04/29/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 04/30/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 05/03/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 05/04/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/05/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/06/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 05/07/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 05/10/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 05/11/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/12/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/13/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
| 05/14/2027 | Friday | 12 N to 2:45 PM | CTC Room 507 |
| 05/17/2027 | Monday | 12 N to 2:45 PM | CTC Room 507 |
| 05/18/2027 | Tuesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/19/2027 | Wednesday | 12 N to 2:45 PM | CTC Room 507 |
| 05/20/2027 | Thursday | 12 N to 2:45 PM | CTC Room 507 |
