| Dates: | August 17, 2026 - April 26, 2027 |
|---|---|
| Meets: | M, Tu and W from 6:00 PM to 9:00 PM |
| Cost: | $2,500.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 573-334-0826 Email: [email protected],[email protected]
This is a 33 week certificate class that will meet 3 nights per week. Students will learn Shielded
Metal Arc Welding (STICK), Gas Metal Arc Welding (MIG), and Gas Tungsten Arc Welding (TIG). The
MIG welding will cover GMAW-S, FCAW, and GMAW-P types. The TIG welding will include learning the basics of welding on carbon steel, stainless steel, and aluminum. During this evening program students will also learn measurements, blueprint reading, and fabrication. This instruction will start students on the path for a successful future in the field of welding.
NOTE: $200 DEPOSIT due upon enrollment and students MUST SET UP A PAYMENT PLAN.
Note: Students are responsible for their own supplies, which will be covered the first night of class.
Also, you must be 18 years of age or older to take this course.
Notes:
Monday, Tuesday, Wednesday
Orientation date is __________________________________
WELDING SUPPLIES: *Denotes a student purchase.
Safety Glasses: 1 pair provided free first night of class;
*Gloves-1 light-weight pair & 1 heavy-weight pair;
*Shirt- long sleeve denim or cotton shirt;
*Pants - wear blue jeans-NO cuffs or Frayed ends;
*Shoes - high top shoes or leather boots, no low top shoes;
*Coat- Green welding coat/or leather sleeved coat
*Welding Helmet
| Fee: | $2,500.00 |
|---|---|
| Hours: | 297.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition Fee | $2,500.00 |
| Optional Fee | Text | $ 0.00 |
Erik Gambill
| Date | Day | Time | Location |
|---|---|---|---|
| 08/17/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 08/18/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 08/19/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 08/24/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 08/25/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 08/26/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 08/31/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 09/01/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 09/02/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 09/08/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 09/09/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 09/14/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 09/15/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 09/16/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 09/21/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 09/22/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 09/23/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 09/28/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 09/29/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 09/30/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 10/05/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 10/06/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 10/07/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 10/12/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 10/13/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 10/14/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 10/19/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 10/20/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 10/21/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 10/26/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 10/27/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 10/28/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 11/02/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 11/03/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 11/04/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 11/09/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 11/10/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 11/11/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 11/16/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 11/17/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 11/18/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 11/23/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 11/24/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 11/30/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 12/01/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 12/02/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 12/07/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 12/08/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 12/09/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 12/14/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 12/15/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 12/16/2026 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 12/21/2026 | Monday | 6 PM to 9 PM | MAC Annex |
| 12/22/2026 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 01/04/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 01/05/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 01/06/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 01/11/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 01/12/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 01/13/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 01/19/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 01/20/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 01/25/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 01/26/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 01/27/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 02/01/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 02/02/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 02/03/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 02/08/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 02/09/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 02/10/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 02/16/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 02/17/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 02/22/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 02/23/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 02/24/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 03/01/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 03/02/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 03/03/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 03/08/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 03/09/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 03/10/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 03/15/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 03/16/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 03/17/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 03/22/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 03/23/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 03/24/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 03/31/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 04/05/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 04/06/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 04/07/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 04/12/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 04/13/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 04/14/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 04/19/2027 | Monday | 6 PM to 9 PM | MAC Annex |
| 04/20/2027 | Tuesday | 6 PM to 9 PM | MAC Annex |
| 04/21/2027 | Wednesday | 6 PM to 9 PM | MAC Annex |
| 04/26/2027 | Monday | 6 PM to 9 PM | MAC Annex |
