| Dates: | August 19, 2026 - April 26, 2027 |
|---|---|
| Meets: | W and M from 6:00 PM to 10:10 PM |
| Cost: | $2,000.00 |
Sorry, this course is full.
This 33-week certificate program will provide train- ing in electrical trades. Students will learn to inter- pret and apply designs and drawings to the elec- trical field. Instruction will include constructing,
calculating, and installing residential circuits and applicable codes. This course will prepare students
for entry-level employment as an electrician and in other related areas. Residential includes house wir- ing, NEC code calculations, and blueprint reading. Commercial includes conduit bending, transform- ers, and motors. Students will learn basic electron- ics, industrial motor controls, and Programmable
Logic Controllers (PLC). Students will learn to in- stall, troubleshoot, and maintain motor controls and
variable frequency drives.
NOTE: A $200.00 deposit is due upon enrollment and the balance paid by April 1. The student
MUST arrange a payment plan.
Notes:
Monday and Wednesday
Orientation date is __________________________________
| Fee: | $2,000.00 |
|---|---|
| Hours: | 264.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition Fee | $1,895.00 |
| Course Fee (Alternate) | Senior Discount | $1,705.50 |
| Mandatory Fee | Book Fee | $ 105.00 |
Tyson Suhre
| Date | Day | Time | Location |
|---|---|---|---|
| 08/19/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 08/24/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 08/26/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 08/31/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 09/02/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 09/09/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 09/14/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 09/16/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 09/21/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 09/23/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 09/28/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 09/30/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 10/05/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 10/07/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 10/12/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 10/14/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 10/19/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 10/21/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 10/26/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 10/28/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 11/02/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 11/04/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 11/09/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 11/11/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 11/16/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 11/18/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 11/23/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 11/30/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 12/02/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 12/07/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 12/09/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 12/14/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 12/16/2026 | Wednesday | 6 PM to 10:10 PM | Annex |
| 12/21/2026 | Monday | 6 PM to 10:10 PM | Annex |
| 01/04/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 01/06/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 01/11/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 01/13/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 01/20/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 01/25/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 01/27/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 02/01/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 02/03/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 02/08/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 02/10/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 02/17/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 02/22/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 02/24/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 03/01/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 03/03/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 03/08/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 03/10/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 03/15/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 03/17/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 03/22/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 03/24/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 03/31/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 04/05/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 04/07/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 04/12/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 04/14/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 04/19/2027 | Monday | 6 PM to 10:10 PM | Annex |
| 04/21/2027 | Wednesday | 6 PM to 10:10 PM | Annex |
| 04/26/2027 | Monday | 6 PM to 10:10 PM | Annex |
