Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Medical Coding and Terminology | 08/10/26 | 12/03/26 | M & Th : 6:00 PM - 9:00 PM | 1151.00 |
| Phlebotomy (Closed)* | 09/02/26 | 10/22/26 | W & Th : 5:00 PM - 8:00 PM | 800.00 |
| Medical Assistant I | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Medical Assistant II | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Principles of Bookkeeping/QuickBooks Online | 09/23/26 | 10/28/26 | W : 6:00 PM - 8:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
