| Dates: | August 18 - November 19, 2026 |
|---|---|
| Meets: | Tu and Th from 6:00 PM to 9:00 PM |
| Cost: | $850.00 |
Sorry, this course is full.
Experience a long-term and people-oriented profession as a member of a dental office. Students will be taught the basic skills to enable them to be employed with a dental office as dental assistant. The course will cover anatomy, tooth numbering systems, tooth identification, charting, suction tip placement, and working with the dentist over a patient. All forms of dental treatment including cosmetics and temporaries, taking and exposing radiographs, care of equipment, sterilization, materials, and types of cement, as well as model work will be covered. Also included will be spending time at various offices to observe and learn. NOTE: In the case of a large enrollment the clinical portion of the class may be separated into two distinct sections with one meeting on Monday and Wednesday and the other section meeting on Tuesday and Thursday. Students will be allowed to choose which clinical section they would prefer to attend. Must be 18 years old to apply. $100 deposit is due upon enrolment. Balance must be paid in full before the first class meeting. One set of Scrubs (any color) and closed toed shoes are required for the class. Folder, red, blue, and black pen.
Depending on the state and doctor, jobs may be obtained in other states using the certificate of completion earned in this class.
NOTE: You must be 18 years of age or older to enroll in this course.
**Students are required to have a set of scrubs for clinicals**
Notes:
Tuesday and Thursday
Orientation date is __________________________________
This class will need to be paid in full by the first night of class.
One set of Scrubs (any color) and closed toed shoes are required for the class. Folder, red, blue, and black pen.
| Fee: | $850.00 |
|---|---|
| Hours: | 84.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition Fee | $ 715.00 |
| Mandatory Fee | Book | $ 120.00 |
| Mandatory Fee | Liability Insurance | $ 15.00 |
Wendy Newell
| Date | Day | Time | Location |
|---|---|---|---|
| 08/18/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 08/20/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 08/25/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 08/27/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 09/01/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 09/03/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 09/08/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 09/10/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 09/15/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 09/17/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 09/22/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 09/24/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 09/29/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 10/01/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 10/06/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 10/08/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 10/13/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 10/15/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 10/20/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 10/22/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 10/27/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 10/29/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 11/03/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 11/05/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 11/10/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 11/12/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
| 11/17/2026 | Tuesday | 6 PM to 9 PM | CTC Room 309 |
| 11/19/2026 | Thursday | 6 PM to 9 PM | CTC Room 309 |
