Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Microsoft Excel - I | 08/18/26 | 09/15/26 | Tu : 6:00 PM - 8:30 PM | 135.00 |
| Microsft Excel - II | 09/29/26 | 10/27/26 | Tu : 6:00 PM - 8:30 PM | 100.00 |
| Formulas and Functions, Excel | 11/17/26 | 11/17/26 | Tu : 6:00 PM - 8:30 PM | 40.00 |
| Charting and Pivot Tables, Excel | 11/10/26 | 11/10/26 | Tu : 6:00 PM - 8:30 PM | 40.00 |
| Principles of Bookkeeping/QuickBooks Online | 09/23/26 | 10/28/26 | W : 6:00 PM - 8:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
