Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Auto Collision | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Auto Collision | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12:00 PM - 2:45 PM | 2950.00 |
| HVAC/R (Closed)* | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| HVAC/R | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Automotive Technology | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Automotive Technology | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Digital Media Production | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Digital Media Production | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Welding | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Welding | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Landscape Horticulture | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Computer Networking & Security I | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Computer Networking & Security II | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Advanced Welding | 07/06/26 | 12/21/26 | M, Tu, W, Th & F : 8:00 AM - 3:00 PM | 16414.00 |
| Culinary Arts | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Culinary Arts | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Graphic Design | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Graphic Design | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Construction Technology | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Construction Technology | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:55 PM | 2950.00 |
| Marketing I | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Marketing II | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Precision Machining | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Electrical Trades | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| Electrical Trades | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Welding - Evening | 08/17/26 | 04/26/27 | M, Tu & W : 6:00 PM - 9:00 PM | 2500.00 |
| Plumbing-Evening | 08/18/26 | 04/29/27 | Tu, W & Th : 6:00 PM - 9:00 PM | 2500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
