Click the course Title link for more information.
| Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| HVAC/R (Closed)* | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 8:25 AM - 10:55 AM | 2950.00 |
| HVAC/R | 08/24/26 | 05/20/27 | M, Tu, W, Th & F : 12 N - 2:45 PM | 2950.00 |
| Small Engine Repair | 09/09/26 | 11/11/26 | W : 6:00 PM - 8:00 PM | 120.00 |
| HVAC/R - Evening (Closed)* | 08/17/26 | 04/26/27 | M, Tu & W : 6:00 PM - 9:00 PM | 2500.00 |
| Electrical Trades - Evening (Closed)* | 08/19/26 | 04/26/27 | W & M : 6:00 PM - 10:10 PM | 2000.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
